Game Stats
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Montrose | 7 | 12 | 16 | 10 | 45 |
| Fairfax | 10 | 9 | 5 | 14 | 38 |
| Fairfax | Montrose | |||||||||||||
| 1 | Renardo Sidney | 2 | 2 | 2 | 6 | 12 | 1 | Dominic Milburn | 2 | 4 | ||||
| 4 | Darius Middleton | 0 | 4 | Georges Hetherington | 0 | |||||||||
| 10 | Raymond Barry | 3 | 3 | 3 | 5 | Micah Fraction | 1 | 1 | 2 | 3 | 7 | |||
| 11 | Jordan Weathers | 2 | 6 | 10 | Jordan Roach | 0 | ||||||||
| 14 | Donte McFrazier | 0 | 11 | Douglas Browman | 0 | |||||||||
| 20 | Lance Bailey | 3 | 1 | 2 | 7 | 12 | Tyler Hubbard | 0 | ||||||
| 23 | Dondre Coleman | 0 | 15 | Giovanni Arrindell | 0 | |||||||||
| 30 | Ashton Edwards | 0 | 21 | Mouphtaou Yarou | 5 | 2 | 3 | 12 | ||||||
| 32 | Drew Howard | 0 | 23 | Justin Anderson | 0 | |||||||||
| 33 | Kendrick Thomas | 0 | 24 | Terrence Ross | 2 | 2 | 1 | 2 | 11 | |||||
| 40 | Laik Carter | 0 | 32 | Dadrian Collins | 2 | 4 | ||||||||
| 44 | Solomon Hill | 3 | 4 | 5 | 10 | 34 | Isaiah Armwood | 2 | 1 | 7 | ||||
| 0 | 44 | T. Jordan Omogbehin | 0 | |||||||||||
| 0 | 0 | |||||||||||||
| 0 | 0 | |||||||||||||
| 0 | 0 | |||||||||||||
| 8 | 4 | 10 | 16 | 38 | 14 | 4 | 5 | 8 | 45 | |||||








