OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Campbell Sabers vs La Pietra Panthers
05/15/07 8:00pm at McKinley Gym
--------------------------------------------------------------------------------
VISITORS: Campbell Sabers (13-2,1-0 HHSAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tagura, Cheyna * 5-12 0-6 2-4 1 0 1 1 12 0 6 0 1 31
21 Confer, Vai * 6-13 0-0 2-3 6 7 13 2 14 6 4 1 3 26
22 Dias-Kekahuna, Aloha * 2-2 0-0 3-4 1 6 7 3 7 3 7 0 2 18
32 Kila, Oli * 5-12 0-0 2-2 5 5 10 2 12 1 3 0 2 32
34 Sweeney, Jenny * 0-2 0-0 5-9 1 4 5 5 5 0 0 1 0 18
20 Quintana, Valerie 1-4 0-2 2-2 1 1 2 2 4 1 0 0 0 13
24 Vera Cruz, Shawny 1-3 0-0 0-0 0 0 0 2 2 0 0 0 0 3
33 Kila, Ipo 1-6 0-0 0-1 4 2 6 0 2 0 0 0 2 19
TEAM ........................................ 0 0 0
TOTALS 21-54 0-8 16-25 19 25 44 17 58 11 20 2 10 160
TOT-FG 1stH: 5-23 21.7% 2ndH: 16-31 51.6% OT: 0-0 00.0% Game: 38.9% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 8-13 61.5% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 64.0% 5, 4
--------------------------------------------------------------------------------
HOME TEAM: La Pietra Panthers (12-6,0-1 HHSAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hirai, Christen * 2-5 1-3 0-2 0 3 3 3 5 1 4 0 2 27
11 Kaina, Leah * 4-10 1-3 0-4 0 1 1 1 9 1 2 0 2 23
21 Peoples, Sarah * 2-2 0-0 4-6 1 1 2 1 8 1 1 1 0 18
24 Kiyabu, Chelsea * 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 9
43 Giles, Megan * 0-5 0-0 1-2 1 2 3 4 1 2 2 0 0 17
03 Caracol, Charity 1-5 0-2 1-2 0 0 0 0 3 1 1 0 3 20
23 Nguyen, Tihon 2-6 2-6 1-2 0 2 2 2 7 0 2 0 1 23
31 Kimura, Jasmine 1-1 0-0 2-2 1 0 1 3 4 0 0 0 0 5
35 Lake, Alexandra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
42 Shih, Ashanti 2-7 0-0 0-0 2 5 7 2 4 1 6 1 0 18
TEAM ........................................ 0 0 0
TOTALS 14-42 4-14 9-20 5 14 19 17 41 7 19 2 9 160
TOT-FG 1stH: 4-18 22.2% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 5-11 45.5% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 45.0% 5, 4
--------------------------------------------------------------------------------
OFFICIALS: Ron Gochenouer, Charles Hiers, Raymond Pasion
TECHNICAL FOULS:
Campbell Sabers - none
La Pietra Panthers - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Campbell Sabers 5 13 21 19 58
La Pietra Panthers 5 8 14 14 41
Division 2 First Round