SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
cross country: Girls Individual Results

                          Honolulu Marathon HHSAA
                 Hawaii State Cross Country Championships
                                    Oct. 29, 2022



Place TmPl No.  Name               Yr School                    Varsity Girls
===== ==== ==== ================== == ========================= ========
    1    1 F147 ZOLA O'DONNELL     12 Mililani                  19:07.92 
    2    2 F164 ISABELLA FORD      12 Punahou School            19:21.02 
    3    3  F36 HALPERN KEKAIHULAL 10 Hilo                      19:29.29 
    4    4 F166 SASHA IIZUKA-SHEEL 12 Punahou School            19:35.60 
    5    5  F24 ASHLEY KODAMA      12 Hawaii Baptist School     19:39.35 
    6    6  F49 LOGAN PANG         9  Iolani School             19:43.05 
    7    7  F58 KIMBERLY MCCOY     10 Kaiser                    19:45.21 
    8    8  F89 EMMA BURGESS       12 Kauai High                20:01.33 
    9      F143 SOPHIA MAY         10 Mid-Pacific Institute     20:03.58 
   10    9 F167 NOELLE LEZY        11 Punahou School            20:03.65 
   11   10  F98 WOOD COZETTE       12 Kealakehe                 20:07.85 
   12   11  F46 MAILA† HEALING     11 Iolani School             20:08.34 
   13   12  F22 CALEY CHUN         12 Hawaii Baptist School     20:21.51 
   14   13  F62 EVE CODY           9  Kalaheo                   20:22.31 
   15   14  F50 EMMA WHARTON-HSIEH 12 Iolani School             20:28.57 
   16   15 F165 KYLE HASEGAWA      11 Punahou School            20:34.92 
   17   16 F168 SYNNOVE ROBINSON   9  Punahou School            20:34.92 
   18   17 F188 HA'A SHANAY        11 Waiakea                   20:35.69 
   19   18  F66 AMELIE LOOMIS      11 Kalaheo                   20:35.83 
   20      F183 PRIANNA DUGIED     12 Seabury Hall              20:36.07 
   21   19  F72 SAMANTHA MORINAGA  10 Kalani                    20:46.75 
   22   20  F94 KAMAIRA SILVA      12 Kauai High                20:50.34 
   23   21   F3 SELENA CASTRO      12 Baldwin                   20:50.88 
   24   22 F139 ASHLEY TARASENKO   11 Maui High                 20:54.65 
   25      F142 DESTINY LOOK       9  Mid-Pacific Institute     20:58.12 
   26   23 F104 LAYLA JAMES        10 Kihei Charter             20:59.17 
   27   24  F51 EMILY† WONG        12 Iolani School             21:00.56 
   28      F128 AUDREY ZWICKER     9  Le Jardin Academy         21:01.31 
   29   25  F27 CHRISTINA TOYOMURA 12 Hawaii Baptist School     21:01.94 
   30   26  F29 DADZIE BELLA       11 Hawaii Prep Academy       21:09.32 
   31   27  F21 MADISON CALLO      11 Hawaii Baptist School     21:11.62 
   32       F18 SAIGE MILLER       10 Hanalani School           21:11.67 
   33   28 F105 TANYA KARI         11 Kihei Charter             21:13.59 
   34   29  F71 KACEY MIURA        12 Kalani                    21:14.41 
   35   30  F81 MADISON MURATA     11 Kamehameha Schools - Kapa 21:20.55 
   36      F192 LILY CURTIS        11 Waialua                   21:23.34 
   37       F17 ERYN BUNTON        11 Hanalani School           21:24.77 
   38       F19 KIEMI PARESA       10 Hanalani School           21:27.51 
   39   31  F65 CAMERYN LAURO      12 Kalaheo                   21:30.44 
   40      F127 ELENA† PIETTE      12 Le Jardin Academy         21:31.75 
   41   32 F163 LILI BLAIR         11 Punahou School            21:33.70 
   42   33 F137 LINDSEY KONG       11 Maui High                 21:38.05 
   43   34  F80 JENNA LINGENBRINK  9  Kamehameha Schools - Kapa 21:38.31 
   44   35 F146 ELLIE IKEMURA      12 Mililani                  21:40.19 
   45   36 F175 AMELIA STEBE       11 Radford                   21:42.81 
   46      F126 KELSEY CARVILL     11 Le Jardin Academy         21:44.08 
   47        F8 ASHLYN JACOBSEN    9  Campbell                  21:44.86 
   48      F131 MATTIX SOFIA       9  Makua Lani                21:47.78 
   49   37  F95 AILEAH VILLATORE   9  Kauai High                21:47.90 
   50   38 F169 BRIE YAMAMOTO      11 Punahou School            21:48.44 








                          Honolulu Marathon HHSAA
                 Hawaii State Cross Country Championships
                                    Oct. 29, 2022



Place TmPl No.  Name               Yr School                    Varsity Girls
===== ==== ==== ================== == ========================= ========
   51      F132 THERESA LOWELL     10 Maryknoll School          21:49.10 
   52   39  F25 CALLIE KUBOTA      11 Hawaii Baptist School     21:52.12 
   53   40 F148 SOPHIA TIMOSHCHIK  9  Mililani                  21:56.88 
   54   41  F64 REMI GARBERSON     11 Kalaheo                   21:58.28 
   55   42  F37 HALPERN KEKAIMALIN 10 Hilo                      22:00.60 
   56   43  F55 RACHEL HAMASAKI    10 Kaiser                    22:04.31 
   57   44 F135 KALIA KANETA       10 Maui High                 22:07.33 
   58   45  F23 JORDY DAVENPORT    12 Hawaii Baptist School     22:07.94 
   59   46  F48 ALEXIS KING        12 Iolani School             22:10.24 
   60   47  F75 AMI YAMANE         11 Kalani                    22:16.12 
   61   48 F153 KACIE TERUYA       12 Moanalua                  22:16.66 
   62      F193 JADYN MILLER       10 Waialua                   22:17.73 
   63   49  F76 SHAINA WANDASAN    12 Kamehameha Schools - Kapa 22:18.32 
   64       F11 AINSLEY TAIT       11 Campbell                  22:20.43 
   65   50  F28 LOCKWOOD ANITA     12 Hawaii Prep Academy       22:22.56 
   66   51 F172 ANNAISE JABOUR     12 Radford                   22:24.04 
   67   52  F26 NATALI NOMURA      10 Hawaii Baptist School     22:25.16 
   68   53 F100 KEEN JADA          12 Kealakehe                 22:26.59 
   69   54 F151 KEALOHILANI RAMOS  9  Moanalua                  22:31.59 
   70   55  F67 LUCY TERAMURA      9  Kalaheo                   22:31.89 
   71   56  F79 JORDYN LEE         10 Kamehameha Schools - Kapa 22:33.46 
   72   57 F186 STICKLEY NOVA      9  Waiakea                   22:35.34 
   73   58 F144 ANIVA BJORN        10 Mililani                  22:35.55 
   74   59  F47 BROOKE† JONES      10 Iolani School             22:37.16 
   75   60  F70 SOPHIA KYRIAKAKIS  10 Kalani                    22:37.54 
   76   61  F77 DAISY FIGUEIRA     12 Kamehameha Schools - Kapa 22:38.59 
   77   62  F34 RADEY-MORGAN WYNTE 10 Hawaii Prep Academy       22:43.47 
   78   63  F30 BETLACH CAROLINE   11 Hawaii Prep Academy       22:44.06 
   79   64  F78 KORIE LEE          12 Kamehameha Schools - Kapa 22:44.57 
   80   65 F189 BUTZ SRI           10 Waiakea                   22:46.84 
   81       F20 ARIANA THOMAS      10 Hanalani School           22:50.08 
   82      F112 KIMITETE BRAXTON   12 Konawaena                 22:51.88 
   83   66  F35 SIBAYAN ANELA      9  Hilo                      22:52.12 
   84   67  F69 COURTNEY ITO       10 Kalani                    22:53.53 
   85   68  F99 CHILDERS ELISA     9  Kealakehe                 22:55.21 
   86        F9 MEILANI NAVARRO    9  Campbell                  22:57.58 
   87       F83 KADENCE MERRITT    11 Kamehameha Schools Maui   22:58.87 
   88      F155 KAILANI BICOY      12 Molokai High              23:00.27 
   89      F194 SKYLER STEWART     12 Island School             23:01.40 
   90   69   F5 TAMILYN EBISU      11 Baldwin                   23:06.98 
   91   70 F171 ELLA FLEMING       12 Radford                   23:09.51 
   92   71   F2 PAIGE ASATO        10 Baldwin                   23:12.41 
   93   72  F31 SEJATI JOHNA       10 Hawaii Prep Academy       23:21.74 
   94      F197 SHAIRA SANCHEZ     9  Island School             23:22.07 
   95   73  F68 GRACE WEIGAND      12 Kalaheo                   23:23.27 
   96      F114 PALFY LAILA        10 Konawaena                 23:24.11 
   97      F156 KAIA YAMASHITA     10 Molokai High              23:24.34 
   98   74 F106 DAISY QUEIROLO     12 Kihei Charter             23:27.46 
   99      F122 KYLIE KEESE        11 La Pietra School          23:31.16 
  100   75 F117 COOTEY JANE-GRACE  12 Ks - Hawaii               23:31.68 








                          Honolulu Marathon HHSAA
                 Hawaii State Cross Country Championships
                                    Oct. 29, 2022



Place TmPl No.  Name               Yr School                    Varsity Girls
===== ==== ==== ================== == ========================= ========
  101   76 F120 WILSON SOPHIA      12 Ks - Hawaii               23:31.77 
  102   77 F149 AVA YAMAGUCHI      10 Mililani                  23:34.35 
  103   78  F59 KAYLEE PAE         10 Kaiser                    23:35.94 
  104   79 F145 CASSIE CHONG       12 Mililani                  23:36.16 
  105   80 F119 BOTELHO PEYTON     10 Ks - Hawaii               23:38.12 
  106   81 F170 REESE DISTELZWEIG  10 Radford                   23:40.77 
  107       F12 KATE HAMADA        12 Castle                    23:41.45 
  108   82  F73 MILLICENT NOUCHI   10 Kalani                    23:42.25 
  109   83 F102 ALLISON ARMSTRONG  11 Kihei Charter             23:44.05 
  110       F15 SAGE HOFMAN        11 Kapaa High                23:46.73 
  111      F191 KELSEA CUMMINGS    10 Waialua                   23:47.97 
  112      F182 KAYLA BUSH         12 Seabury Hall              23:48.72 
  113      F161 KAWENA JOHNSON     12 Pearl City                23:51.69 
  114   84  F74 KOKONA WATANABE    11 Kalani                    23:52.19 
  115      F157 KASAMEYER GEORGIA  9  Parker                    23:54.41 
  116   85 F154 KACI TOMOMITSU     10 Moanalua                  23:56.55 
  117   86  F33 RAVAGLIA TIFFANY   9  Hawaii Prep Academy       23:57.69 
  118       F53 MALIA MIERZWA      11 Kailua                    23:59.41 
  119      F124 GIANNA POGNI       9  Lahainaluna               23:59.62 
  120   87 F103 GRACE JAMES        12 Kihei Charter             24:03.53 
  121   88 F181 RASHELLI RODRIGUEZ 12 Roosevelt                 24:04.12 
  122   89 F136 SOPHIA KATO        10 Maui High                 24:06.70 
  123   90 F176 GEORJIENA TORRES   11 Radford                   24:06.91 
  124      F160 NADIA HRYNEWYCH    10 Pearl City                24:07.30 
  125   91 F138 KYLA MIRA          10 Maui High                 24:07.94 
  126   92 F179 ARIANA CADINA      10 Roosevelt                 24:09.34 
  127   93 F101 MARSHALL LILY      9  Kealakehe                 24:12.25 
  128   94 F190 GODBOLE TAARINI    12 Waiakea                   24:13.73 
  129   95 F187 MOW PRISCILLA      10 Waiakea                   24:14.59 
  130      F125 QUEENCES MANUEL    12 Lanai High                24:14.94 
  131       F82 NAWE'A COOK        9  Kamehameha Schools Maui   24:17.57 
  132      F159 AFAGA ROVI         12 Parker                    24:18.08 
  133       F54 MICAH CARDUCE      9  Kaimuki                   24:18.72 
  134      F200 CARA REN JURISON   10 Waipahu                   24:20.85 
  135   96 F174 CAMRYN SMITH       11 Radford                   24:21.98 
  136   97  F91 SAVANNAH HUBBARD   11 Kauai High                24:23.69 
  137   98  F61 SALA YASUMI        11 Kaiser                    24:23.92 
  138      F196 CHRISTINE CZARNICK 10 Waianae                   24:24.32 
  139   99  F39 SCHNEIDER MAYA     9  Hilo                      24:25.33 
  140  100 F152 KAYLEE SHIBATA     11 Moanalua                  24:25.98 
  141  101 F115 AKAMU ALEXIS       12 Ks - Hawaii               24:26.06 
  142  102 F185 HILL MALIA         11 Waiakea                   24:29.80 
  143      F110 KIANA QUINABO      10 King Kekaulike            24:30.95 
  144  103  F97 CLARK ACADIA       11 Kealakehe                 24:35.50 
  145      F195 RUSHELAINE ALSOLA  12 Waianae                   24:36.79 
  146      F111 NICOLE RIEMENSCHNE 11 King Kekaulike            24:38.33 
  147  104  F38 SIMRAM MALIA       9  Hilo                      24:43.05 
  148  105 F173 CLARA LAI          11 Radford                   24:44.57 
  149  106  F32 BROMBERG TANNER    9  Hawaii Prep Academy       24:46.98 
  150       F10 TIERA PRIDGEN      10 Campbell                  24:47.90 








                          Honolulu Marathon HHSAA
                 Hawaii State Cross Country Championships
                                    Oct. 29, 2022



Place TmPl No.  Name               Yr School                    Varsity Girls
===== ==== ==== ================== == ========================= ========
  151  107   F7 REALANI SABADO     10 Baldwin                   24:50.97 
  152  108 F133 ISABEL ANDALUZ     10 Maui High                 24:53.10 
  153  109 F184 BEASLEY AISHLYN    11 Waiakea                   24:53.78 
  154  110 F118 WISE KERILYN       10 Ks - Hawaii               24:53.90 
  155  111 F134 AMANE FUKADA       10 Maui High                 24:56.90 
  156  112  F63 HAILEY COLMAN      10 Kalaheo                   24:57.18 
  157      F108 NORAH BROWN        10 King Kekaulike            24:57.95 
  158        F1 KIERSTEN CHONG     11 Aiea                      24:58.87 
  159  113 F150 CAMILA MARQUEZ ESC 10 Moanalua                  24:59.36 
  160       F86 DAYANA HARRIS      10 Kapolei                   25:02.38 
  161       F87 NAOMI MARTIN       12 Kapolei                   25:04.16 
  162       F45 DEREGO LOGYNN      11 Honokaa                   25:04.87 
  163      F107 LILY BARRETT       11 King Kekaulike            25:07.58 
  164  114 F121 KAU VIVIANLEE      11 Ks - Hawaii               25:08.22 
  165      F129 LEILANI ALVIRA     12 Leilehua                  25:08.41 
  166       F85 CHERRY DALAN       11 McKinley                  25:13.51 
  167       F84 NIA DORSEY         11 Kapolei                   25:15.69 
  168      F123 HALEY MAHOE        12 Lahainaluna               25:16.00 
  169  115 F178 TIANA BURGESS      12 Roosevelt                 25:28.47 
  170  116  F41 AOKI ZOE           10 Hilo                      25:29.52 
  171  117  F57 CAMMIE LEN         11 Kaiser                    25:31.91 
  172  118  F56 JAMIE KIMURA       12 Kaiser                    25:32.97 
  173  119  F90 RILEY CARL         11 Kauai High                25:39.97 
  174      F113 HENRY ILA          12 Konawaena                 25:44.92 
  175       F16 BAILEE HUGHES      10 Haleakala Waldorf         25:45.41 
  176      F198 TERRYAN UYENO      10 Waianae                   25:45.88 
  177      F199 TAYLOR BLANCAFLOR  10 Waipahu                   25:51.13 
  178      F158 RUSSO ISABELLA     11 Parker                    25:56.87 
  179  120  F60 ANNIQUE SCHAEFFER  11 Kaiser                    25:58.02 
  180      F130 SHOOSMITH MAYA     10 Makua Lani                26:01.28 
  181  121 F180 LOREN MILMAN       10 Roosevelt                 26:05.59 
  182  122   F6 SHELBY KUBO        12 Baldwin                   26:10.93 
  183  123  F40 MURIA SUNDAY       12 Hilo                      26:19.11 
  184  124  F92 JEANINE LONGBOY    11 Kauai High                26:21.72 
  185       F96 NISHIDA CATHERINE  12 Kea'au                    26:31.72 
  186       F13 DECLEENE EMMA      10 Christian Liberty         26:36.53 
  187  125 F116 CHINEN GIANNA      12 Ks - Hawaii               26:39.53 
  188  126 F177 LEEA ALLGOOD       10 Roosevelt                 26:48.86 
  189  127   F4 JADYN CORNIEL      12 Baldwin                   26:58.19 
  190      F162 JESSICA NAKAMURA   10 Pearl City                27:06.22 
  191       F44 SMITH CLARA        10 Honokaa                   27:13.51 
  192      F140 KYLI BEAM          10 Maui Prep                 27:14.61 
  193  128  F93 KIANAH RACCA       9  Kauai High                27:21.79 
  194       F88 AURELIO MARIA      10 Ka'u                      27:24.69 
  195       F42 NAKANO ALISE       10 Honokaa                   27:39.43 
  196       F43 CHING CASSIE       11 Honokaa                   27:56.99 
  197       F14 FEBO-SANTIAGO KAMI 12 Christian Liberty         27:58.32 
Loading...